The Atherton Hotel
 Hotel Reservations
 Promotions
 Guest Rooms
 Services & Amenities
 Conference & Banquet Facilities
 Facilities Overview
 Room Descriptions
 Facilities Map
 Room Set-Up Detail
 Request Information
 Banquet/Wedding Menus
 Dining & Entertainment
 Local Attractions  
 eCards  
 Contact/Location  
Employment  
 Home  
 Conference & Banquet Facilities  
  Room Set-Up Detail

 

 
 Theatre  Classroom  Open Square
THEATRE CLASSROOM OPEN SQUARE
     
 Banquet  Solid Conference  U-Shaped
BANQUET SOLID CONFERENCE U-SHAPED
   
 
Space Name Max Capacity Area Length Width Height Max.
Regency A 200 1425 sqft 26.5' 54' 10'
Regency B 200 1425 sqft 26.5' 54' 10'
Regency Ballroom 500 2850 sqft 53' 54' 10'
Vanderbilt A 80 624 sqft 26' 24' 10'
Vanderbilt B 30 300 sqft 16' 18' 10'
Vanderbilt 100 924 sqft 42' 18' 10'
Executive Boardroom 40 530 sqft 25' 22' 10'
Carnegie 15 210 sqft 13' 15' 9'
Whitney 40 420 sqft 20' 21' 10'
Tarragon 80 1600 sqft 64' 25' 9'
Rumors 50 1134 sqft 42' 27' 9.5'
Upper Lobby 300 1100 sqft 44' 25' 9.5'
   
 
Space Name Theatre Class-room Reception Open Square Banquet Solid Conf. U-Shape Ovals
Regency A 150 80 200 55 145 50 40 120
Regency B 150 80 200 55 145 50 40 120
Regency Ballroom 320 190 350 N/A 290 N/A N/A 260
Vanderbilt A 60 44 75 34 68 34 25 60
Vanderbilt B 30 24 35 16 18 16 9 20
Vanderbilt 90 73 115 42 75 44 30 80
Executive Boardroom 60 36 50 30 40 24 17 46
Carnegie 18 12 20 12 10 12 7 10
Whitney 50 28 60 24 40 24 17 40
Tarragon 50 40 70 24 35 24 17 80
Rumors N/A N/A N/A N/A 40 N/A N/A N/A
Upper Lobby N/A N/A 220 N/A 90 N/A N/A 90
   
 
 
 
125 South Atherton Street, State College, Pa 16801
814-231-2100 • info@athertonhotel.netPrivacy Policy